General Purpose DB-POP2
Our dedicated vCPU database range based on the latest hardware generation, optimized for your production workloads and mission-critical applications.
Block Storage 5K: €0.0993/GB/month.
Block Storage 15k: €0.1489/GB/month.
| Name | vCPUs | RAM | Ratio | Main node | Additional node* | Multi-AZ option** |
|---|---|---|---|---|---|---|
| DB-POP2-2C-8G | 2 | 8 | 1:4 | €0.1434/hour | €0.076/hour | €0.0608/hour |
| DB-POP2-4C-16G | 4 | 16 | 1:4 | €0.2866/hour | €0.1519/hour | €0.1215/hour |
| DB-POP2-8C-32G | 8 | 32 | 1:4 | €0.5684/hour | €0.3069/hour | €0.2455/hour |
| DB-POP2-16C-64G | 16 | 64 | 1:4 | €1.1269/hour | €0.6198/hour | €0.4958/hour |
| DB-POP2-32C-128G | 32 | 128 | 1:4 | €2.1712/hour | €1.1073/hour | €0.8858/hour |
Legal notice
*Additional node could be another node from the same type, a Read Replica or a HA node.
**Multi-AZ option is available on Read Replica only, and priced once per node type.
Prices befores tax.
Data warehouse for ClickHouse®